Drawing Item | Part Description | Part No. LW750 | Part No. TD1000 | Part No. TD1000R | Part No. TD1500 | Part No. TD2000 | Part No. TD2500 |
---|---|---|---|---|---|---|---|
1 | Input Pinion | -02 | -02 | -02 | -02 | -02 | -02 |
2 | Input "O" Ring | -10 | -10 | -10 | -10 | -10 | |
3 | Input Carrier | -04 | -04 | -04 | -04 | -04 | -04 |
4 | Dowel Pins | (4) -08 | (4) -08 | (4) -08 | (4) -08 | (4) -08 | (4) -08 |
5 | Housing "O" Ring | (2) -09 | (2) -09 | (2) -09 | (2) -09 | (2) -09 | |
6 | Input Retainer | (1) -07 | (2) -07 | (2) -07 | (2) -07 | (2) -07 | (2) -07 |
7 | Input Retainer | (1) -07 | (2) -07 | (2) -07 | (2) -07 | (2) -07 | (2) -07 |
8 | Planet Pinion | (4) -03 | (4) -03 | (4) -03 | (4) -03 | (4) -03 | (4) -03 |
9 | Spacer* | (2) -26 | (2) -26 | ||||
10 | Housing | -01 | -01 | -01 | -01 | -01 | -01 |
11 | Output Stub | -05 | -05 | -05 | -05 | -05 | -05 |
12 | Special Screw | (4) -06 | (4) -06 | (4) -06 | (4) -06 | (4) -06 | (4) -06 |
20 | Pawl | -20 | |||||
21 | Spring, Pawl | -21 | |||||
22 | Sleeve, Pawl | -22 | |||||
23 | Knob, Ratchet | -23 | |||||
24 | Screw, Retainer | -24 | |||||
25 | Assy, Ratchet | -25 | |||||
26 | Reaction Bar* | -16 | -16 | -16 | -16 | -16 | -16 |
* Not Shown in Parts Diagram
Drawing Item | Part Description | Part No. |
---|---|---|
1 | Input Pinion | -02 |
2 | Input "O" Ring | -10 |
3 | Input Carrier | -04 |
4 | Dowel Pins | (4) -08 |
5 | Housing "O" Ring | (2) -09 |
6 | Carrier "O" Ring | (2) -09 |
7 | Input Retainer | (2) -07 |
8 | Planet Pinion | (4) -03 |
9 | Spacer | (2) -26 |
10 | Housing | -01 |
11 | Output Stub | -05 |
12 | Special Screw | (4) -06 |
13 | Carrier, 2nd | -29 |
14 | Sun Pinion, 2nd | (4) -03 |
15 | Planet Pinion, 2nd | (4) -30 |
16 | Housing, 2nd | -31 |
17 | Dowel, 2nd | (4) -32 |
18 | Screw, Coupling | (4) -33 |
19 | Screw | (4) -34 |
265 | Reaction Bar* | -16 |
* Not Shown in Parts Diagram